Botswana 
 

 
ICAO code name lat long altitude longest
runway
FBCO Camp Okavango S 19 7 E 23 6 3150 2919
FBFT Francistown S 21 10 E 27 29 3283 7218
FBGM Gomare S 19 22 E 22 10 3100 3527
FBGZ Ghanzi S 21 42 E 2 40 3729 4659
FBJW Jwaneng S 24 36 E 24 40 3900 5495
FBKE Kasane S 17 50 E 25 10 3289 6562
FBKG Kang S 23 41 E 22 49 3520 2953
FBKR Khwai River Lodge S 19 9 E 23 47 3000 3829
FBKY Kanye S 25 3 E 25 19 4200 3281
FBLT Letlhakane S 21 25 E 25 36 xxx xxx
FBMG Machaneng S 23 11 E 27 28 2900 4495
FBML Molepolole S 24 24 E 25 30 3790 3182
FBMM Makalamabede S 20 20 E 22 53 3100 2920
FBMN Maun S 19 59 E 23 26 3100 6561
FBMS Mosetse                
FBNN Nokaneng S 19 20 E 22 10 3200 3281
FBNT Nata S 20 14 E 26 10 2690 3593
FBNW Gaborone Notwane S 24 41 E 25 56 3218 3281
FBOK Okwa S 23 5 E 21 53 3500 2461
FBOR Orapa S 21 16 E 25 19 3100 5495
FBPA Pandamatenga                
FBPY Palapye S 22 34 E 27 9 3000 3773
FBRK Rakops S 21 0 E 24 20 3000 3330
FBSD Serondela                
FBSK Gaborone Sir Seretse Khama S 24 33 E 25 55 3299 9843
FBSN Sua Pan S 20 33 E 26 7 2985 3117
FBSP Selebe Phikwe S 22 3 E 27 49 2925 5840
FBSR Serowe S 22 25 E 26 45 3800 4921
FBSV Savuti S 18 31 E 24 3 3150 3281
FBSW Shakawe S 18 23 E 21 50 3380 5965
FBTE Tshane S 24 2 E 21 54 3700 3281
FBTL Tuli Lodge S 22 11 E 29 7 2050 3772
FBTP Thebephatshwa                
FBTS Tshabong S 26 4 E 22 28 3050 3494
FBXB Xaxaba S 19 32 E 23 3 3100 3035
FBXG Xugana S 19 4 E 23 4 3000 3281