Central African Republic 
 

 
ICAO code name lat long altitude longest
runway
FEFA Alindao N 5 1 E 21 12 1470 2625
FEFB Obo N 5 21 E 25 55 1969 5577
FEFC Carnot N 4 56 E 15 54 1985 3957
FEFD Damara N 4 57 E 18 42 1427 2461
FEFE Mobaye Mbanga N 4 19 E 21 9 1332 6562
FEFF Bangui M'poko N 4 24 E 18 31 1204 8530
FEFG Bangassou N 4 47 E 22 47 1706 5906
FEFI Birao N 10 14 E 22 43 1696 5906
FEFK Kembe N 4 36 E 21 52 1913 4199
FEFL Bossembele N 5 16 E 17 39 2231 2953
FEFM Bambari N 5 51 E 20 39 1549 5020
FEFN Ndele N 8 25 E 20 38 1631 4921
FEFO Bouar N 5 58 E 15 38 3360 6234
FEFP Paoua N 7 15 E 16 26 2037 2625
FEFQ Kaga Bandoro N 6 59 E 19 11 1476 3789
FEFR Bria N 6 32 E 21 59 1975 5906
FEFS Bossangoa N 6 30 E 17 26 1637 5906
FEFT Berberati N 4 13 E 15 47 1926 5577
FEFU Sibut N 5 44 E 19 5 1411 2625
FEFW Ouadda N 8 1 E 22 24 2461 4921
FEFY Yalinga N 6 31 E 23 16 1975 3609
FEFZ Zemio N 5 3 E 25 9 1995 4380
FEGA Avakaba                
FEGB Bambouti N 5 26 E 27 13 2264 3937
FEGC Bocaranga N 6 55 E 15 37 3464 3937
FEGD Dekoa N 6 18 E 19 5 1804 2379
FEGF Batangafo N 7 19 E 18 18 1378 3281
FEGG Gamboula N 4 8 E 15 9 2001 2789
FEGI Grimari N 5 41 E 20 3 1312 3281
FEGK Kouango                
FEGL Melle Gourdil N 9 35 E 21 44 1427 5413
FEGM Bakouma N 5 41 E 22 48 1640 3937
FEGN Nola                
FEGO Ouanda Djalle N 8 54 E 22 47 1985 4593
FEGR Rafai N 4 59 E 23 55 1759 4249
FEGU Bouca N 6 31 E 18 16 1532 4134
FEGZ Bozoum N 6 21 E 16 19 2215 3675