Ethiopia 
 

 
ICAO code name lat long altitude longest
runway
HAAB Addis Ababa N 8 59 E 38 48 7625 12139
HAAD Adaba N 7 3 E 39 24 7896 3940
HAAL Addis Ababa Liddetta N 9 0 E 38 44 7749 5569
HAAM Arba Minch N 6 4 E 37 40 4000 4000
HAAW Awash N 8 59 E 40 10 xxx xxx
HAAX Axum N 14 7 E 38 43 7000 5249
HABB Bunno Bedele                
HABC Baco N 5 47 E 36 33 4300 3661
HABD Bahar Dar N 11 35 E 37 19 5999 9843
HABE Beica N 9 21 E 34 31 5410 4367
HABU Bulchi                
HADB Dageha Bur                
HADC Dessie Combolcha N 11 5 E 39 43 6117 3602
HADD Dembidollo N 8 35 E 34 53 5200 3799
HADL Dallol                
HADM Debre Marcos N 10 20 E 37 46 8136 4518
HADN Danguilla                
HADO Dodola                
HADR Dire Dawa N 9 38 E 41 52 3827 8858
HADT Debre Tabor N 11 58 E 38 0 8490 4183
HAFN Fincha N 9 35 E 37 21 7600 4921
HAGB Goba N 7 7 E 40 2 7892 6562
HAGH Ghinnir N 7 9 E 40 43 6499 3937
HAGL Galadi                
HAGM Gambella N 8 7 E 34 34 1591 8268
HAGN Gondar N 12 32 E 37 26 6453 8202
HAGO Gode (Mil) N 5 6 E 44 35 xxx xxx
HAGR Gore N 8 1 E 35 33 6580 3930
HAGU Gura                
HAHM Debre Zeit N 8 44 E 39 0 xxx xxx
HAHS Hossana                
HAHU Humera N 14 15 E 36 35 1930 3655
HAJJ Jijiga N 9 20 E 42 43 xxx xxx
HAJM Jimma N 7 40 E 36 50 5502 6563
HAKD Kebre Dehar N 6 45 E 44 16 1800 5906
HAKL Kalafo N 5 36 E 44 20 1730 3937
HALA Awasa N 7 15 E 38 30 5450 3937
HALL Lalibela N 12 1 E 39 4 6500 4921
HAME Mieso                
HAMJ Maji N 5 50 E 35 32 2500 4550
HAMK Makale N 13 28 E 39 31 7320 9843
HAML Masslo N 6 21 E 39 47 4180 3937
HAMM Metema N 12 56 E 36 10 2650 3937
HAMN Mendi N 9 46 E 35 6 5500 4101
HAMO Motta                
HAMR Mui River                
HAMT Mizan Teferi N 6 58 E 35 32 4396 4055
HANG Neghelle N 5 17 E 39 45 xxx xxx
HANJ Nejjo N 9 30 E 35 28 6150 3937
HANK Nekemte N 9 3 E 36 36 6500 4101
HASD Sodo N 6 50 E 37 46 6400 6235
HASH Sheik Hussein N 7 9 E 40 34 6500 3937
HASO Assosa N 10 4 E 34 33 5260 3346
HATO Tendaho                
HATP Tippi N 7 7 E 35 23 1100 4272
HAWC Wacca N 7 10 E 37 10 4200 4000