Kenya 
 

 
ICAO code name lat long altitude longest
runway
HK1 Bamburi S 3 59 E 39 44 78 3281
HKAM Amboseli S 2 38 E 37 15 3755 3280
HKBA Busia N 0 28 E 34 8 4000 3281
HKBR Bura S 1 6 E 39 57 345 2297
HKBU Bungoma N 0 34 E 34 33 4725 2395
HKED Eldoret Airstrip                
HKEL Eldoret N 0 32 E 35 16 7050 4396
HKEM Embu S 0 34 E 37 29 4150 2953
HKES Eliye Springs N 3 13 E 35 58 1395 2953
HKEW El Wak N 2 44 E 40 56 1295 3281
HKFG Kalokol N 3 29 E 35 50 1245 3281
HKGA Garissa S 0 28 E 39 38 475 3937
HKGT Garba Tula N 0 32 E 38 31 2000 3280
HKHB Homa Bay S 0 36 E 34 28 4280 2625
HKHO Hola S 1 31 E 40 1 195 2953
HKIS Isiolo N 0 21 E 37 36 3495 5000
HKJK Nairobi Intl S 1 19 E 36 56 5327 13507
HKKA Kabarak                
HKKB Kiamberi S 0 38 E 37 53 2450 3281
HKKE Keekorok S 1 35 E 35 15 5800 4265
HKKG Kakamega N 0 16 E 34 47 5020 3937
HKKI Kisumu S 0 5 E 34 44 3796 6693
HKKL Kilaguni S 2 55 E 38 4 2605 5249
HKKP Kapchomuswo N 0 32 E 35 44 6205 5249
HKKR Kericho S 0 25 E 35 15 6562 4052
HKKS Kisii S 0 40 E 34 42 4905 2730
HKKT Kitale N 0 54 E 34 57 6070 4757
HKKU Kitui S 1 22 E 37 58 3790 3117
HKLG Lokitaung N 4 20 E 35 39 1805 3600
HKLK Lokichoggio N 4 14 E 34 21 1510 4265
HKLO Lodwar N 3 7 E 35 36 1715 3281
HKLT Loitokitok S 2 54 E 37 21 5445 3281
HKLU Lamu S 2 16 E 40 55 20 4265
HKLY Loyangalani N 2 45 E 36 43 1195 3609
HKMA Mandera N 3 56 E 41 51 805 3609
HKMB Marsabit N 2 21 E 37 59 4395 3281
HKMG Magadi S 1 57 E 36 17 2099 5741
HKMI Maralal Kisima N 0 57 E 36 48 5940 2999
HKMK Meru (Mulika) N 0 14 E 38 11 2230 3281
HKML Malindi S 3 13 E 40 6 80 4600
HKMM Migori S 1 7 E 34 29 4575 3609
HKMO Mombasa S 4 2 E 39 36 196 10991
HKMR Mackinnon Road S 3 44 E 39 2 1780 3707
HKMS Mara Serena S 1 24 E 35 0 5200 3609
HKMT Mtito Andei                
HKMU Makindu S 2 17 E 37 50 3280 3000
HKMY Moyale N 3 27 E 39 8 2790 4265
HKMZ Musiara S 1 17 E 35 4 5200 3937
HKNI Nyeri S 0 22 E 36 58 5830 3937
HKNK Nakuru S 0 18 E 36 9 6200 5607
HKNN Ngoro Ngoro S 3 26 E 35 37 4600 3299
HKNO Narok S 1 9 E 35 46 6070 6000
HKNV Naivasha S 0 48 E 36 26 6380 3609
HKNW Nairobi Wilson S 1 19 E 36 49 5549 4800
HKNY Nanyuki S 0 4 E 37 2 6250 3937
HKRE Nairobi Eastleigh S 1 17 E 36 52 5380 7998
HKSB Samburu South N 0 32 E 37 32 3295 3281
HKUK Ukunda S 4 18 E 39 34 98 3937
HKVO Voi S 5 22 E 38 32 2000 4200
HKWE Webuye N 0 37 E 34 47 4300 3609
HKWJ Wajir N 1 46 E 39 56 770 3937