Morocco 
 

 
ICAO code name lat long altitude longest
runway
GMAA Agadir/ Inezgane N 30 20 W 9 25 89 9547
GMAD Agadir/ Al Masslra N 30 20 W 9 25 250 10499
GMAT Tan-Tan/ Plage Blanche N 28 27 W 11 10 653 6562
GMAZ Zagora N 30 19 W 5 52 2625 3609
GMFA Ouezzane N 34 47 W 5 38 568 3937
GMFF Saiss Fez N 33 56 W 4 58 1900 10499
GMFI Ifrane N 33 30 W 5 10 5459 6890
GMFK Er-Rachidia N 31 57 W 4 24 3428 10499
GMFN Taouima Nador N 35 9 W 2 55 10 3937
GMFO Oujda/ Angads N 34 47 W 1 56 1535 9843
GMFT Touahar                
GMFU Fes/ Sefrou N 34 0 W 4 58 1542 3281
GMFZ Taza N 34 14 W 3 57 1886 5249
GMMA Smara                
GMMB Ben Slimane                
GMMC Casablanca Anfa N 33 33 W 7 40 203 6168
GMMD Beni-Mellal N 32 24 W 6 19 1673 4593
GMME Rabat Sale N 34 3 W 6 45 276 11483
GMMF Sidi Ifni N 29 22 W 10 11 190 3281
GMMH Dakhla N 23 43 W 15 56 20 9843
GMMI Essaouira N 31 24 W 9 41 384 6168
GMMJ El Jadida N 33 14 W 8 31 89 4593
GMMK Khouribga                
GMML Laayoune N 27 10 W 13 13 207 8858
GMMN Casablanca N 33 22 W 7 35 656 12205
GMMO Taroudant N 30 30 W 8 50 866 4921
GMMS Safi N 32 17 W 9 14 171 5873
GMMT Casablanca Tit-Mellil N 33 36 W 7 28 315 3097
GMMX Marrakesh N 31 37 W 8 3 1535 10171
GMMY Kenitra Tourisme N 34 15 W 6 37 135 2625
GMMZ Ouarzazate N 30 56 W 6 54 3782 9843
GMSL Sidi Slimane                
GMTA Al Hoceima N 35 11 W 3 50 89 7087
GMTN Sania-Ramel Tetouan N 35 35 W 5 19 23 7546
GMTT Boukhalf Tanger N 35 43 W 5 55 62 11483