Sudan 
 

 
ICAO code name lat long altitude longest
runway
x Gisenyi S 1 41 E 29 15 5098 3281
HRYI Butare S 2 36 E 29 54 5801 2822
HRYN Nemba S 2 20 E 30 12 4905 3609
HRYO Gabiro S 1 33 E 30 23 4806 2493
HRYR Kigali S 1 58 E 30 8 4892 11483
HRYU Ruhengeri S 1 30 E 29 38 6102 4856
HRZA Kamembe S 2 28 E 28 55 5220 4921
HSAK Akobo N 7 47 E 33 0 1335 3600
HSAT Atbara N 17 43 E 34 3 1181 5905
HSAW Aweil N 8 46 E 27 24 1394 3000
HSBR Bor N 6 12 E 31 34 1394 4200
HSBT Bentu N 9 13 E 29 49 2000 3000
HSCG Erkowit Carthago N 18 45 E 37 0 3230 4820
HSDB Debba N 18 2 E 30 58 843 4593
HSDL Dilling N 12 5 E 29 41 2206 4500
HSDM Dueim                
HSDN Dongola N 19 9 E 30 26 775 9843
HSDZ Damazin N 11 47 E 34 20 1568 4790
HSFS El Fasher N 13 37 E 25 19 2404 6063
HSGF Gedare Azaza N 14 8 E 35 19 1640 3280
HSGG Dinder Galegu N 12 32 E 35 4 1640 2779
HSGN Geneina N 13 29 E 22 27 2650 6168
HSGO Gogerial N 18 52 E 28 7 1640 3000
HSKA Kassala N 15 23 E 36 20 1667 8200
HSKG Khashm El Girba N 14 54 E 35 52 1560 4500
HSKI Kosti Rabak N 13 11 E 32 44 1289 3900
HSKJ Kago Kaju N 3 55 E 31 40 2500 4230
HSKP Kapoeta N 4 47 E 33 35 2220 3470
HSLI Kadugli N 11 2 E 29 45 1683 3450
HSLR Urangu                
HSMD Marida N 4 55 E 29 28 1901 4921
HSMK Rumbek N 6 50 E 29 40 1378 2887
HSMR Merowe N 18 27 E 31 50 846 4593
HSNA Nasir N 8 38 E 33 5 1303 2392
HSND Shendi N 16 39 E 33 25 1194 3600
HSNH Nahud N 12 40 E 28 20 1955 3600
HSNL Nyala N 12 4 E 24 54 2149 4921
HSNM Nimule N 3 37 E 32 8 2059 3898
HSNN Nayala                
HSNR Sennar N 13 33 E 33 37 xxx xxx
HSNW New Halfa N 15 21 E 35 44 1480 4921
HSOB El Obeid N 13 10 E 30 15 1883 8202
HSPA Pachella N 7 12 E 34 6 2000 2700
HSPI Pibor N 6 47 E 33 6 1352 3600
HSPN Port Sudan N 19 26 E 37 14 138 8202
HSRJ Raga N 8 28 E 25 41 2400 3000
HSRN Renk N 11 45 E 32 48 1251 3600
HSSJ Juba N 4 52 E 31 36 1509 7874
HSSM Malakal N 9 33 E 31 39 1270 6000
HSSS Khartoum N 15 35 E 32 33 1261 9843
HSSW Wadi Halfa N 21 45 E 31 31 961 6560
HSTO Tong N 7 16 E 28 59 1413 3000
HSTR Torit N 4 24 E 32 35 2050 3600
HSTU Tumbura N 5 36 E 27 27 2230 4091
HSWW Wau N 7 44 E 27 59 1420 4940
HSYA Yambio N 4 34 E 28 23 2375 4000
HSYE Yei N 4 5 E 30 39 2000 4000
HSYL Yirol N 6 34 E 30 30 1424 3600
HSZA Zalingei N 12 54 E 23 29 2953 3900