Malaysia Peninsular 
 

 
ICAO code name   lat long  altitude  longest
runway
 
WMAA Bahau                
WMAB Batu Pahat                
WMAC Benta N 4 3 E 101 59 250 1600
WMAD Bentong N 3 33 E 101 53 350 1200
WMAE Bidor N 4 7 E 101 17 128 1200
WMAG Dungun                
WMAH Grik N 5 26 E 101 7 420 1499
WMAJ Jendarata N 3 54 E 100 57 8 1915
WMAL Kuala Krai                
WMAM Langkawi                
WMAN Sungai Tiang                
WMAO Kong Kong                
WMAP Kluang N 2 3 E 103 19 150 4100
WMAQ Labis                
WMAU Mersing N 2 23 E 103 52 10 1200
WMAV Muar N 2 3 E 102 39 20 1200
WMAZ Segamat N 2 30 E 102 50 50 1200
WMBA Sitiawan N 4 13 E 100 42 25 1800
WMBB Sungei Patani                
WMBE Temerloh N 3 28 E 102 23 100 200
WMBF Ulu Bernam N 3 45 E 101 10 10 1200
WMBH Kroh N 5 41 E 100 59 1000 1200
WMBI Taiping N 4 52 E 100 43 40 4330
WMBJ Jugra                
WMBT Pulua Tioman N 2 49 E 104 10 0 2600
WMGK Gong Kedak                
WMKA Alor Setar N 6 12 E 100 24 15 6440
WMKB Kota Belud Butterworth N 5 28 E 100 24 11 8000
WMKC Kota Bharu N 6 10 E 102 18 16 6500
WMKD Kuantan N 3 46 E 103 13 58 9200
WMKE Kerteh N 4 32 E 103 26 18 4593
WMKF Kuala Lumpar - Simpang N 3 7 E 101 42 111 6161
WMKI Ipoh N 4 34 E 101 6 128 5899
WMKJ Johor Bahru N 1 38 E 103 40 135 11004
WMKK Kuala Lumpar N 3 8 E 101 33 89 12400
WMKL Pulau Langkawi N 6 20 E 99 44 29 8002
WMKM Malacca N 2 16 E 102 15 35 4500
WMKN Kuala Trengganu N 5 23 E 103 6 19 6601
WMKP Penang N 5 18 E 100 17 11 11004
WMKS Kuala Lumpar RMAF                
WMLH Lumut                
WMSA Subang Sultan Abdul Aziz Shah