Manufacturer Model Meyers Aircraft I400 AASI Jetcruzer 500 Farnborough F1 Ibis Ae270P Pilatus PC-12 Piper Malibu Meridian Socata TBM-700
Price in millions $1.0 $1.495 $1.9 $1.950 $3.0 $1.5 $2.456
Max Pas Seats 4 5 5 9 9 5 6
Takeoff Weight lbs 4005 6500 5898 7275 9920 4850 6579
Useful Load lbs 1405 2000 1918 3164 3865 1607 2514
Max Fuel Load lbs 980 1642 1682 2070 2704 1139 1883
Payload w Full Fuel lbs 425 359 236 1263 961 468 632
Avail Fuel w Max Payload lbs 525 800 668 518 925 500 831
Takeoff over 50' in ft 1410 2160 1528 873 2300 NA 2133
Landing Over 50' in ft 1250 1867 1500 1342 1830 NA 1690
Max Altitude ft 30,000 29,000 30,000 25,000 29,000 30,000 30,000
Max Cruise kts 300 300 329 220 260 262 300
Max Range nm 1050 1049 975 1280 1168 1180 1360
Powerplant TPE331-6 PT6A-66A PT6A-60A PT6A-42A PT6A-67B PT6A-42A PT6A-64A
TO hp 400 850 850 850 1200 500 700
FF at Max Cruise pph 230 382 316 262 387 222 357
Engine TBO hrs 3600 3000 3000 3600 3500 3600 3000